Get an Instant Quote
Aircraft | Est. flight time | Passengers | Cost Estimate |
---|---|---|---|
Turboprop | FOK - AUS 05:45 AUS - FOK 05:20 |
8-9 | 28,700 USD * |
Midsize Jets | FOK - AUS 03:55 AUS - FOK 03:35 |
8-9 | 38,700 USD * |
Light Jets | FOK - AUS 04:15 AUS - FOK 03:50 |
8-9 | 25,100 USD * |
Super Midsize Jets | FOK - AUS 03:40 AUS - FOK 03:25 |
8-10 | 41,000 USD * |
Heavy Jets | FOK - AUS 03:40 AUS - FOK 03:25 |
8-19 | 42,000 USD * |
Ultra Long Range Jets | FOK - AUS 03:35 AUS - FOK 03:20 |
8-17 | 60,150 USD * |
*Estimated price before taxes & fees.
MORE ABOUT HAMPTONS
AIRPORTS THE HAMPTONS
-HTO / KHTO, East Hampton Airport, 173 Daniels Hole Rd, Wainscott, NY 11975
-FOK / KFOK, Francis S. Gabreski Airport, Sheldon Way, Westhampton Beach, NY 11978
-MTP / KMTP, Montauk Airport, 428 E Lake Dr, Montauk, NY 11954
-4NY5, Bistrians Heliport, Queens Ln, East Hampton, NY 11937
-80NY, Foster Farm Airport, 2624 State Highway 80, Burlington Flats, NY 13315
-87N, Southampton Heliport, 2070 Meadow Ln, Southampton, NY 11968
-5NK2, Alexander’s East Heliport, Westhampton Beach, NY 11978
-25NY, Carter’s Heliport, Remsenburg, NY 11960
-1NY1, Seatuck Cove Heliport, Eastport, NY 11941
-51NK, The Moriches Bay Heliport, East Moriches, NY 11940
-49N, Lufker Airport, 115 Montauk Hwy, East Moriches, NY 11940
-1N2, Spadaro Airport, 89-91 Montauk Hwy, East Moriches, NY 11940-1143
-87NY, Clearview Heliport, East Moriches, NY 11940
-HWV / WSH / KHWV, Brookhaven Airport, 135 Dawn Dr, Shirley, NY 11967
-9NY5, CMC Atlantic LLC, Yaphank, NY 11980
-23N, Bayport Aerodrome Airport, 100 Arrival Ave, Ronkonkoma, NY 11779
-ISP / KISP, Long Island Macarthur Airport, 100 Arrival Ave, Ronkonkoma, NY 11779
-26NY, VA Medical Center Heliport, Northport, NY 11768
-13NY, Health Sciences Center University Hospital Heliport, 100 Nicolls Rd #271, Stony Brook, NY 11794
-3C8 (formerly CTO), Calverton Executive Airpark, 4062 Grumman Blvd, Calverton, NY 11933
-NK18, Peconic Bay Medical Center Heliport, 1300 Roanoke Ave, Riverhead, NY 11901
-21N, Mattituck Airport, Airway Dr, Mattituck, NY 11952
-NY45, Robins Island South Heliport, Southold, NY 11971
-49NY, Westmoreland Airport, 35 Westmoreland Dr, Shelter Island, NY 11964
-NY03, Klenawicus Airfield Airport, 17 N Cartwright Rd, Shelter Island, NY 11964
-2NK3, Rose Field Airport, 32305 Old Main Rd, Orient, NY 11957
-BID / KBID, Block Island State Airport, 4 Center Rd, New Shoreham, RI 02807
-0B8, Elizabeth Field, Fishers Island, NY 06390
MORE INFORMATION ABOUT DESTINATION
10 INCREDIBLE HOTELS IN THE HAMPTONS
–Topping Rose House | 1 Bridgehampton-Sag Harbor Turnpike, Bridgehampton, NY 11932 | (631) 808-2000 |
–The Baker House 1650 | 181 Main St, East Hampton, NY 11937 | (631) 324-4081 |
–The Maidstone | 207 Main St, East Hampton, NY 11937 |
–Shou Sugi Ban House | 337 Montauk Hwy, Water Mill, NY 11976 | (631) 500-9049|
–The Quogue Club | 47 Quogue St, Quogue, NY 11959 | (631) 653-0100 |
–The Roundtree, Amagansett | 273 Main St, Amagansett, NY 11930 | (631) 267-3133 |
–The Reform Club | 23 Windmill Ln, Amagansett, NY 11930 | (631) 267-8500 |
–Capri Hotel Southampton | 281 County Rd 39A, Southampton, NY 11968 | (631) 504-6575 |
–East Hampton Art House Bed & Breakfast | 9 Bon Pinck Way, East Hampton, NY 11937 | (631) 907-4645 |
–1770 House Restaurant & Inn | 143 Main St, East Hampton, NY 11937 | (631) 324-1770 |
THIRTEEN MUST-PLAY GOLF COURSES IN THE HAMPTONS
–Sag Harbor Golf Course | Barcelona Neck Rd, East Hampton, NY 11937 | (631) 725-2503 |
–Atlantic Golf Club | 1040 Scuttle Hole Rd, Bridgehampton, NY 11932 | (631) 537-1818 |
–East Hampton Golf Club | 281 Abrahams Path, East Hampton, NY 11937 | (631) 324-7007 |
–Poxabogue Golf Course | 3556 Montauk Hwy, Sagaponack, NY 11962 | (631) 537-0025 |
–Shinnecock Hills Golf Club | 200 Tuckahoe Rd, Southampton, NY 11968 | (631) 283-1310 |
–Maidstone Club | 50 Old Beach Ln, East Hampton, NY 11937 | (631) 324-0510 |
–Bridgehampton Golf Club | 301 Ocean Rd, Bridgehampton, NY 11932 | (631) 537-9875 |
–Southampton Golf Club | 1005 County Rd 39, Southampton, NY 11968 | (631) 283-0623 |
–National Golf Links of America | 149 Sebonac Inlet Rd, Southampton, NY 11968 | (631) 283-0410 |
–Hampton Hills Golf & Country Club | County Road 31, Westhampton Beach, NY 11978 | (631) 727-6862 |
–Sebonack Golf Club | 405 Sebonac Rd, Southampton, NY 11968 | (631) 287-4444 |
–Noyac Golf Club | 51 Wildwood Rd, Sag Harbor, NY 11963 | (631) 725-1800 |
–Westhampton Country Club | 35 Potunk Ln, Westhampton Beach, NY 11978 | (631) 288-1148 |
NINE MUST TRY RESTAURANTS & BARS IN THE HAMPTONS
–The Palm – East Hampton | 94 Main St Suite 1800, East Hampton, NY 11937 | (631) 324-0411 |
–Wölffer Kitchen Amagansett | 4 Amagansett Square, Amagansett, NY 11930 | (631) 267-2764 |
–Highway | 290 Montauk Hwy, East Hampton, NY 11937 | (631) 527-5372 |
–East Hampton Grill | 99 N Main St, East Hampton, NY 11937 | (631) 329-6666 |
–Fresno | 11 Fresno Pl, East Hampton, NY 11937 | (631) 324-8700 |
–Nick & Toni’s | 136 N Main St, East Hampton, NY 11937 | (631) 324-3550 |
–DOPO La Spiaggia | 6 Bay St, Sag Harbor, NY 11963 | (631) 725-7009 |
–Lulu Kitchen & Bar | 126 Main St, Sag Harbor, NY 11963 | (631) 725-0900 |
–Beacon | 8 W Water St, Sag Harbor, NY 11963 | (631) 725-7088 |
5 ART AND CULTURAL ATTRACTIONS IN THE HAMPTONS
–Sag Harbor Whaling & Historical Museum | 200 Main St, Sag Harbor, NY 11963 | (631) 725-0770 |
–Montauk Lighthouse Museum | 2000 Montauk Hwy, Montauk, NY 11954 | (631) 668-2544 |
–Guild Hall | 158 Main St, East Hampton, NY 11937 | (631) 324-0806 |
–Parrish Art Museum | 279 Montauk Hwy, Water Mill, NY 11976 | (631) 283-2118 |
–South Fork Natural History Museum & Nature Center | 377 Bridgehampton-Sag Harbor Turnpike, Bridgehampton, NY 11932 | (631) 537-9735 |